TP sysres IMA5sc 2021/2022 : Différence entre versions
De Wiki d'activités IMA
(→Plan d'adressage) |
(→Plan d'adressage) |
||
Ligne 47 : | Ligne 47 : | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Groupe !! VLAN !! Réseau IPv4 !! Réseau IPv6 !! @IPv4 virtuelle !! IPv4 6509E (E304) !! IPv4 C9200 (E306) !! IPv4 ISR4331 (SR52) !! SSID !! VM | + | ! Groupe !! VLAN !! Réseau IPv4 !! Réseau IPv6 !! @IPv4 virtuelle !! IPv4/IPv6 6509E (E304) !! IPv4/IPv6 C9200 (E306) !! IPv4/IPv6 ISR4331 (SR52) !! SSID !! VM |
|- | |- | ||
| Andrei / Julien || 10 || 10.00.0.0/16 || 2001:7A8:116E:60B0::0/64 || 10.00.0.250 || 10.00.0.251 || 10.00.0.252 || 10.00.0.253 || Jonquille || Kronenbourg | | Andrei / Julien || 10 || 10.00.0.0/16 || 2001:7A8:116E:60B0::0/64 || 10.00.0.250 || 10.00.0.251 || 10.00.0.252 || 10.00.0.253 || Jonquille || Kronenbourg | ||
|- | |- | ||
− | | Robin / Aviran || 01 || 10.01.0.0/16 || 2001:7A8:116E: | + | | Robin / Aviran || 01 || 10.01.0.0/16 || 2001:7A8:116E:60B1::0/64 || 10.01.0.250 || 10.01.0.251 || 10.01.0.252 || 10.01.0.253 || Marguerite || |
|- | |- | ||
− | | Axel / Guillaume || 02 || 10.02.0.0/16 || 2001:7A8:116E: | + | | Axel / Guillaume || 02 || 10.02.0.0/16 || 2001:7A8:116E:60B2::0/64 || 10.02.0.250 || 10.02.0.251 || 10.02.0.252 || 10.02.0.253 || Pensee || Kasteel |
|- | |- | ||
− | | Selim / Raphael || 03 || 10.03.0.0/16 || 2001:7A8:116E: | + | | Selim / Raphael || 03 || 10.03.0.0/16 || 2001:7A8:116E:60B3::0/64 || 10.03.0.250 || 10.03.0.251 || 10.03.0.252 || 10.03.0.253 || Lavende || Karmeliet |
|- | |- | ||
− | | Helene / Camille || 04 || 10.04.0.0/16 || 2001:7A8:116E: | + | | Helene / Camille || 04 || 10.04.0.0/16 || 2001:7A8:116E:60B4::0/64 || 10.04.0.250 || 10.04.0.251 || 10.04.0.252 || 10.04.0.253 || Tulipe || Duff |
|- | |- | ||
− | | Boris / Louis || 05 || 10.05.0.0/16 || 2001:7A8:116E: | + | | Boris / Louis || 05 || 10.05.0.0/16 || 2001:7A8:116E:60B5::0/64 || 10.05.0.250 || 10.05.0.251 || 10.05.0.252 || 10.05.0.253 || Rose || Bellerose |
|- | |- | ||
− | | Johnny / Arthur || 06 || 10.06.0.0/16 || 2001:7A8:116E: | + | | Johnny / Arthur || 06 || 10.06.0.0/16 || 2001:7A8:116E:60B6::0/64 || 10.06.0.250 || 10.06.0.251 || 10.06.0.252 || 10.06.0.253 || Orchidee || Anosteke |
|- | |- | ||
− | | Mel / Theo || 07 || 10.07.0.0/16 || 2001:7A8:116E: | + | | Mel / Theo || 07 || 10.07.0.0/16 || 2001:7A8:116E:60B7::0/64 || 10.07.0.250 || 10.07.0.251 || 10.07.0.252 || 10.07.0.253 || Tournesol || RinceCochon |
|- | |- | ||
− | | Khalil / Alvare || 08 || 10.08.0.0/16 || 2001:7A8:116E: | + | | Khalil / Alvare || 08 || 10.08.0.0/16 || 2001:7A8:116E:60B8::0/64 || 10.08.0.250 || 10.08.0.251 || 10.08.0.252 || 10.08.0.253 || Lys || |
|- | |- | ||
− | | SOuleyman / Enoch || 09 || 10.09.0.0/16 || 2001:7A8:116E: | + | | SOuleyman / Enoch || 09 || 10.09.0.0/16 || 2001:7A8:116E:60B9::0/64 || 10.09.0.250 || 10.09.0.251 || 10.09.0.252 || 10.09.0.253 || Pissenlit || |
|- | |- | ||
− | | Clement || 110 || 10.10.0.0/16 || 2001:7A8:116E: | + | | Clement || 110 || 10.10.0.0/16 || 2001:7A8:116E:60BA::0/64 || 10.10.0.250 || 10.10.0.251 || 10.10.0.252 || 10.10.0.253 || Coquelicot || Corona |
|- | |- | ||
− | | INTERCO || 531 || || | + | | INTERCO || 531 || || || || 192.168.222.41/29 || 192.168.222.42/29 || 192.168.222.43/29 || || |
|- | |- | ||
| XEN || 42 || || 2001:7A8:116E:60B0::F0/64(304) 2001:7A8:116E:60B0::F1/64(306) 2001:7A8:116E:60B0::F2/64(SR53) || || 192.48.57.187/26 || 192.48.57.188/26 || 192.48.57.189/26 || || | | XEN || 42 || || 2001:7A8:116E:60B0::F0/64(304) 2001:7A8:116E:60B0::F1/64(306) 2001:7A8:116E:60B0::F2/64(SR53) || || 192.48.57.187/26 || 192.48.57.188/26 || 192.48.57.189/26 || || |
Version du 25 octobre 2021 à 14:19
Répartition des binômes
Cahier | Elèves |
---|---|
Cahier n°1 | Andrei Florea / Julien Delabre |
Cahier n°2 | Robin Lasseyrie / Aviran Tetia |
Cahier n°3 | Axel Guillaume |
Cahier n°4 | Selim Raphael |
Cahier n°5 | Helene Camille |
Cahier n°6 | Boris JACQUOT / Louis WADBLED |
Cahier n°7 | Johnny Gouvaert / Arthur Vercaemst |
Cahier n°8 | Mel Theo |
Cahier n°9 | Khalil Alvare |
Cahier n°10 | Souleyman Enoch |
Cahier n°11 | Clément |
Cahier n°12 | |
Cahier n°13 |
Plan d'adressage
Groupe | VLAN | Réseau IPv4 | Réseau IPv6 | @IPv4 virtuelle | IPv4/IPv6 6509E (E304) | IPv4/IPv6 C9200 (E306) | IPv4/IPv6 ISR4331 (SR52) | SSID | VM |
---|---|---|---|---|---|---|---|---|---|
Andrei / Julien | 10 | 10.00.0.0/16 | 2001:7A8:116E:60B0::0/64 | 10.00.0.250 | 10.00.0.251 | 10.00.0.252 | 10.00.0.253 | Jonquille | Kronenbourg |
Robin / Aviran | 01 | 10.01.0.0/16 | 2001:7A8:116E:60B1::0/64 | 10.01.0.250 | 10.01.0.251 | 10.01.0.252 | 10.01.0.253 | Marguerite | |
Axel / Guillaume | 02 | 10.02.0.0/16 | 2001:7A8:116E:60B2::0/64 | 10.02.0.250 | 10.02.0.251 | 10.02.0.252 | 10.02.0.253 | Pensee | Kasteel |
Selim / Raphael | 03 | 10.03.0.0/16 | 2001:7A8:116E:60B3::0/64 | 10.03.0.250 | 10.03.0.251 | 10.03.0.252 | 10.03.0.253 | Lavende | Karmeliet |
Helene / Camille | 04 | 10.04.0.0/16 | 2001:7A8:116E:60B4::0/64 | 10.04.0.250 | 10.04.0.251 | 10.04.0.252 | 10.04.0.253 | Tulipe | Duff |
Boris / Louis | 05 | 10.05.0.0/16 | 2001:7A8:116E:60B5::0/64 | 10.05.0.250 | 10.05.0.251 | 10.05.0.252 | 10.05.0.253 | Rose | Bellerose |
Johnny / Arthur | 06 | 10.06.0.0/16 | 2001:7A8:116E:60B6::0/64 | 10.06.0.250 | 10.06.0.251 | 10.06.0.252 | 10.06.0.253 | Orchidee | Anosteke |
Mel / Theo | 07 | 10.07.0.0/16 | 2001:7A8:116E:60B7::0/64 | 10.07.0.250 | 10.07.0.251 | 10.07.0.252 | 10.07.0.253 | Tournesol | RinceCochon |
Khalil / Alvare | 08 | 10.08.0.0/16 | 2001:7A8:116E:60B8::0/64 | 10.08.0.250 | 10.08.0.251 | 10.08.0.252 | 10.08.0.253 | Lys | |
SOuleyman / Enoch | 09 | 10.09.0.0/16 | 2001:7A8:116E:60B9::0/64 | 10.09.0.250 | 10.09.0.251 | 10.09.0.252 | 10.09.0.253 | Pissenlit | |
Clement | 110 | 10.10.0.0/16 | 2001:7A8:116E:60BA::0/64 | 10.10.0.250 | 10.10.0.251 | 10.10.0.252 | 10.10.0.253 | Coquelicot | Corona |
INTERCO | 531 | 192.168.222.41/29 | 192.168.222.42/29 | 192.168.222.43/29 | |||||
XEN | 42 | 2001:7A8:116E:60B0::F0/64(304) 2001:7A8:116E:60B0::F1/64(306) 2001:7A8:116E:60B0::F2/64(SR53) | 192.48.57.187/26 | 192.48.57.188/26 | 192.48.57.189/26 |
Table du VLAN 42
Groupe | @IPv4 MV | @IPv6 MV (auto) |
---|---|---|
Andrei / Julien | 193.48.57.176/28 | |
Robin / Aviran | 193.48.57.177/28 | |
Axel / Guillaume | 193.48.57.178/28 | |
Selim / Raphael | 193.48.57.179/28 | |
Helene / Camille | 193.48.57.180/28 | |
Boris / Louis | 193.48.57.181/28 | |
Johnny / Arthur | 193.48.57.182/28 | |
Mel / Theo | 193.48.57.183/28 | |
Khalil / Alvare | 193.48.57.184/28 | |
SOuleyman / Enoch | 193.48.57.185/28 | |
Clement | 193.48.57.186/28 |
Note :
à compléter
Entité | Élève | Domaine | 193.48.57.176/28 | 10.60.0.0/16 | 2001:660:4401:60B0::/60 | 2001:7A8:116E:60B0::/60 | VLAN | VLAN WIFI | N° VRRP | SSID n°1 | SSID n°2 |
---|---|---|---|---|---|---|---|---|---|---|---|
ROUTEUR E304 | 193.48.57.187 | :: :F0 | :: :F0 | 10.NN.00.250 | |||||||
ROUTEUR E306 | 193.48.57.188 | :: :F1 | :: :F1 | 10.NN.00.251 | |||||||
ROUTEUR SR52 | 193.48.57.189 | :: :F2 | :: :F2 | 10.NN.00.252 | |||||||
ROUTEUR FLOTTANTE | 193.48.57.190 | :: :F3 | :: :F3 | 10.NN.00.253 | |||||||
Vlan INTERCO 531 INTERCO-SA | 192.168.222.40/29 | fe80::/10 ::1 | fe80::/10 ::1 | 10.NN.00.253 | |||||||
Vlan INTERCO E304 | 192.168.222.41/29 | fe80::/10 ::1 | fe80::/10 ::1 | ||||||||
Vlan INTERCO E306 | 192.168.222.42/29 | fe80::/10 ::2 | fe80::/10 ::2 | ||||||||
Vlan INTERCO SR53 | 192.168.222.43/29 | fe80::/10 ::3 | fe80::/10 ::3 |
- Plan d'adressage IPv4 :
VLAN | Nom | Réseau IPv4 | Cisco 6509-E | Cisco 9200 | Cisco ISR 4331 | Routeur plateforme maths/info | PA Wifi n°1 | PA Wifi n°2 |
---|---|---|---|---|---|---|---|---|
- Plan d'adressage IPv6 :
VLAN | Nom | Réseau IPv6 | Cisco 6509-E | Cisco 9200 | Cisco ISR 4331 | Routeur plateforme maths/info | PA Wifi n°1 | PA Wifi n°2 |
---|