TP sysres IMA2a5 2021/2022 : Différence entre versions
De Wiki d'activités IMA
(Page créée avec « == Répartition des binômes == {| class="wikitable" ! Cahier !! Elèves |- | Cahier n°1 | Prénom Nom |- | TP sysres IMA2a5 202... ») |
|||
(8 révisions intermédiaires par 3 utilisateurs non affichées) | |||
Ligne 5 : | Ligne 5 : | ||
|- | |- | ||
| [[ TP sysres IMA2a5 2021/2022 G1 | Cahier n°1]] | | [[ TP sysres IMA2a5 2021/2022 G1 | Cahier n°1]] | ||
− | | | + | | Basile.Cougnacq |
|- | |- | ||
| [[ TP sysres IMA2a5 2021/2022 G2 | Cahier n°2]] | | [[ TP sysres IMA2a5 2021/2022 G2 | Cahier n°2]] | ||
− | | | + | | Benoit.Bouckaert |
|- | |- | ||
| [[ TP sysres IMA2a5 2021/2022 G3 | Cahier n°3]] | | [[ TP sysres IMA2a5 2021/2022 G3 | Cahier n°3]] | ||
− | | | + | | God-Belange.Aradukunda |
|- | |- | ||
| [[ TP sysres IMA2a5 2021/2022 G4 | Cahier n°4]] | | [[ TP sysres IMA2a5 2021/2022 G4 | Cahier n°4]] | ||
− | | | + | | Kevin.Doolaeghe |
|- | |- | ||
| [[ TP sysres IMA2a5 2021/2022 G5 | Cahier n°5]] | | [[ TP sysres IMA2a5 2021/2022 G5 | Cahier n°5]] | ||
− | | | + | | Lea.Viciot |
|- | |- | ||
| [[ TP sysres IMA2a5 2021/2022 G6 | Cahier n°6]] | | [[ TP sysres IMA2a5 2021/2022 G6 | Cahier n°6]] | ||
− | | | + | | Nicolas.Erceau |
|- | |- | ||
| [[ TP sysres IMA2a5 2021/2022 G7 | Cahier n°7]] | | [[ TP sysres IMA2a5 2021/2022 G7 | Cahier n°7]] | ||
− | | | + | | Quentin.Lemaire |
|- | |- | ||
| [[ TP sysres IMA2a5 2021/2022 G8 | Cahier n°8]] | | [[ TP sysres IMA2a5 2021/2022 G8 | Cahier n°8]] | ||
− | | | + | | Quentin.Maesen |
|- | |- | ||
| [[ TP sysres IMA2a5 2021/2022 G9 | Cahier n°9]] | | [[ TP sysres IMA2a5 2021/2022 G9 | Cahier n°9]] | ||
− | | | + | | Romain.Haye |
+ | |- | ||
+ | | [[ TP sysres IMA2a5 2021/2022 G10 | Cahier n°10]] | ||
+ | | Thomas.Obled | ||
+ | |- | ||
+ | | [[ TP sysres IMA2a5 2021/2022 G11 | Cahier n°11]] | ||
+ | | Valentin.Harlet | ||
+ | |- | ||
+ | | [[ TP sysres IMA2a5 2021/2022 G12 | Cahier n°12]] | ||
+ | | William.Meslard | ||
+ | |- | ||
+ | | [[ TP sysres IMA2a5 2021/2022 G13 | Cahier n°13]] | ||
+ | | Yasmine.Haloua | ||
+ | |} | ||
+ | |||
+ | =Plan d'adressage= | ||
+ | |||
+ | * Répartition des réseaux : | ||
+ | {| class="repart_res" | ||
+ | ! Groupe !! Élève !! Domaine !! 193.48.57.160/28 !! 10.60.0.0/16 !! 2001:660:4401:60A0::/60 !! 2001:7A8:116E:60A0::/60 !! VLAN !! N° VRRP !! SSID n°1 !! SSID n°2 | ||
+ | |- | ||
+ | | 1 | ||
+ | | Basile.Cougnacq | ||
+ | | barbiegirl.store | ||
+ | | 193.48.57.161 | ||
+ | | 10.60.161.0/24 | ||
+ | | 2001:660:4401:60A1::/64 | ||
+ | | 2001:7A8:116E:60A1::/64 | ||
+ | | 161 | ||
+ | | 61 | ||
+ | | BG1 | ||
+ | | BG2 | ||
+ | |- | ||
+ | | 2 | ||
+ | | Benoit.Bouckaert | ||
+ | | zelda-botw.site | ||
+ | | 193.48.57.162 | ||
+ | | 10.60.162.0/24 | ||
+ | | 2001:660:4401:60A2::/64 | ||
+ | | 2001:7A8:116E:60A2::/64 | ||
+ | | 162 | ||
+ | | 62 | ||
+ | | ZELDA_BOTW_1 | ||
+ | | ZELDA_BOTW_2 | ||
+ | |- | ||
+ | | 3 | ||
+ | | God-Belange.Aradukunda | ||
+ | | humankind59.site | ||
+ | | 193.48.57.163 | ||
+ | | 10.60.163.0/24 | ||
+ | | 2001:660:4401:60A3::/64 | ||
+ | | 2001:7A8:116E:60A3::/64 | ||
+ | | 163 | ||
+ | | 63 | ||
+ | | Humankind1 | ||
+ | | Humankind2 | ||
+ | |- | ||
+ | | 4 | ||
+ | | Kevin.Doolaeghe | ||
+ | | demineur.site | ||
+ | | 193.48.57.164 | ||
+ | | 10.60.164.0/24 | ||
+ | | 2001:660:4401:60A4::/64 | ||
+ | | 2001:7A8:116E:60A4::/64 | ||
+ | | 164 | ||
+ | | 64 | ||
+ | | DEMINEUR1 | ||
+ | | DEMINEUR2 | ||
+ | |- | ||
+ | | 5 | ||
+ | | Lea.Viciot | ||
+ | | animal-crossing.site | ||
+ | | 193.48.57.165 | ||
+ | | 10.60.165.0/24 | ||
+ | | 2001:660:4401:60A5::/64 | ||
+ | | 2001:7A8:116E:60A5::/64 | ||
+ | | 165 | ||
+ | | 65 | ||
+ | | AnimalCrossing1 | ||
+ | | AnimalCrossing2 | ||
+ | |- | ||
+ | | 6 | ||
+ | | Nicolas.Erceau | ||
+ | | rocketleague.club | ||
+ | | 193.48.57.166 | ||
+ | | 10.60.166.0/24 | ||
+ | | 2001:660:4401:60A6::/64 | ||
+ | | 2001:7A8:116E:60A6::/64 | ||
+ | | 166 | ||
+ | | 66 | ||
+ | | Rocket-League-1 | ||
+ | | Rocket-League-2 | ||
+ | |- | ||
+ | | 7 | ||
+ | | Quentin.Lemaire | ||
+ | | gta59.site | ||
+ | | 193.48.57.167 | ||
+ | | 10.60.167.0/24 | ||
+ | | 2001:660:4401:60A7::/64 | ||
+ | | 2001:7A8:116E:60A7::/64 | ||
+ | | 167 | ||
+ | | 67 | ||
+ | | GTA1 | ||
+ | | GTA2 | ||
+ | |- | ||
+ | | 8 | ||
+ | | Quentin.Maesen | ||
+ | | fifa59.site | ||
+ | | 193.48.57.168 | ||
+ | | 10.60.168.0/24 | ||
+ | | 2001:660:4401:60A8::/64 | ||
+ | | 2001:7A8:116E:60A8::/64 | ||
+ | | 168 | ||
+ | | 68 | ||
+ | | Fifa1 | ||
+ | | Fifa2 | ||
+ | |- | ||
+ | | 9 | ||
+ | | Romain.Haye | ||
+ | | brawl-stars.club | ||
+ | | 193.48.57.169 | ||
+ | | 10.60.169.0/24 | ||
+ | | 2001:660:4401:60A9::/64 | ||
+ | | 2001:7A8:116E:60A9::/64 | ||
+ | | 169 | ||
+ | | 69 | ||
+ | | Brawl-Stars-1 | ||
+ | | Brawl-Stars-2 | ||
+ | |- | ||
+ | | 10 | ||
+ | | Thomas.Obled | ||
+ | | warzone59.site | ||
+ | | 193.48.57.170 | ||
+ | | 10.60.170.0/24 | ||
+ | | 2001:660:4401:60AA::/64 | ||
+ | | 2001:7A8:116E:60AA::/64 | ||
+ | | 170 | ||
+ | | 70 | ||
+ | | WARZONE1 | ||
+ | | WARZONE2 | ||
+ | |- | ||
+ | | 11 | ||
+ | | Valentin.Harlet | ||
+ | | mario59.site | ||
+ | | 193.48.57.171 | ||
+ | | 10.60.171.0/24 | ||
+ | | 2001:660:4401:60AB::/64 | ||
+ | | 2001:7A8:116E:60AB::/64 | ||
+ | | 171 | ||
+ | | 71 | ||
+ | | Mario1 | ||
+ | | Mario2 | ||
+ | |- | ||
+ | | 12 | ||
+ | | William.Meslard | ||
+ | | bffield.store | ||
+ | | 193.48.57.172 | ||
+ | | 10.60.172.0/24 | ||
+ | | 2001:660:4401:60AC::/64 | ||
+ | | 2001:7A8:116E:60AC::/64 | ||
+ | | 172 | ||
+ | | 72 | ||
+ | | BATTLEFIELD1 | ||
+ | | BATTLEFIELD2 | ||
+ | |- | ||
+ | | 13 | ||
+ | | Yasmine.Haloua | ||
+ | | toad59.site | ||
+ | | 193.48.57.173 | ||
+ | | 10.60.173.0/24 | ||
+ | | 2001:660:4401:60AD::/64 | ||
+ | | 2001:7A8:116E:60AD::/64 | ||
+ | | 173 | ||
+ | | 73 | ||
+ | | Toad1 | ||
+ | | Toad2 | ||
+ | |} | ||
+ | |||
+ | * Plan d'adressage IPv4 : | ||
+ | {| class="plan_addr" | ||
+ | ! VLAN !! Nom !! Réseau IPv4 !! Cisco 6509-E !! Cisco 9200 !! Cisco ISR 4331 !! Routeur plateforme maths/info !! PA Wifi n°1 !! PA Wifi n°2 | ||
+ | |- | ||
+ | | 110 | ||
+ | | TP-NET1 | ||
+ | | 193.48.57.160/28 / 10.60.100.0/24 (local) | ||
+ | | 10.60.100.1 | ||
+ | | 10.60.100.2 | ||
+ | | 10.60.100.3 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 530 | ||
+ | | INTERCO-4A | ||
+ | | 192.168.222.32/28 | ||
+ | | 192.168.222.34 | ||
+ | | 192.168.222.35 | ||
+ | | - | ||
+ | | 192.168.222.33 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 532 | ||
+ | | INTERCO-1B | ||
+ | | 192.168.222.48/28 | ||
+ | | - | ||
+ | | - | ||
+ | | 192.168.222.50 | ||
+ | | 192.168.222.49 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 161 | ||
+ | | BarbieGirl | ||
+ | | 10.60.161.0/24 | ||
+ | | 10.60.161.1 | ||
+ | | 10.60.161.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.161.11 | ||
+ | | 10.60.161.12 | ||
+ | |- | ||
+ | | 162 | ||
+ | | Zelda-BOTW | ||
+ | | 10.60.162.0/24 | ||
+ | | 10.60.162.1 | ||
+ | | 10.60.162.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.162.11 | ||
+ | | 10.60.162.12 | ||
+ | |- | ||
+ | | 163 | ||
+ | | Humankind | ||
+ | | 10.60.163.0/24 | ||
+ | | 10.60.163.1 | ||
+ | | 10.60.163.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.163.11 | ||
+ | | 10.60.163.12 | ||
+ | |- | ||
+ | | 164 | ||
+ | | DEMINEUR | ||
+ | | 10.60.164.0/24 | ||
+ | | 10.60.164.1 | ||
+ | | 10.60.164.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.164.11 | ||
+ | | 10.60.164.12 | ||
+ | |- | ||
+ | | 165 | ||
+ | | AnimalCrossing | ||
+ | | 10.60.165.0/24 | ||
+ | | 10.60.165.1 | ||
+ | | 10.60.165.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.165.11 | ||
+ | | 10.60.165.12 | ||
+ | |- | ||
+ | | 166 | ||
+ | | Rocket-League | ||
+ | | 10.60.166.0/24 | ||
+ | | 10.60.166.1 | ||
+ | | 10.60.166.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.166.11 | ||
+ | | 10.60.166.12 | ||
+ | |- | ||
+ | | 167 | ||
+ | | GTA | ||
+ | | 10.60.167.0/24 | ||
+ | | 10.60.167.1 | ||
+ | | 10.60.167.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.167.11 | ||
+ | | 10.60.167.12 | ||
+ | |- | ||
+ | | 168 | ||
+ | | Fifa | ||
+ | | 10.60.168.0/24 | ||
+ | | 10.60.168.1 | ||
+ | | 10.60.168.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.168.11 | ||
+ | | 10.60.168.12 | ||
+ | |- | ||
+ | | 169 | ||
+ | | Brawl-Stars | ||
+ | | 10.60.169.0/24 | ||
+ | | 10.60.169.1 | ||
+ | | 10.60.169.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.169.11 | ||
+ | | 10.60.169.12 | ||
+ | |- | ||
+ | | 170 | ||
+ | | Warzone | ||
+ | | 10.60.170.0/24 | ||
+ | | 10.60.170.1 | ||
+ | | 10.60.170.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.170.11 | ||
+ | | 10.60.170.12 | ||
+ | |- | ||
+ | | 171 | ||
+ | | Mario | ||
+ | | 10.60.171.0/24 | ||
+ | | 10.60.171.1 | ||
+ | | 10.60.171.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.171.11 | ||
+ | | 10.60.171.12 | ||
+ | |- | ||
+ | | 172 | ||
+ | | Battlefield | ||
+ | | 10.60.172.0/24 | ||
+ | | 10.60.172.1 | ||
+ | | 10.60.172.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.172.11 | ||
+ | | 10.60.172.12 | ||
+ | |- | ||
+ | | 173 | ||
+ | | Toad | ||
+ | | 10.60.173.0/24 | ||
+ | | 10.60.173.1 | ||
+ | | 10.60.173.2 | ||
+ | | - | ||
+ | | - | ||
+ | | 10.60.173.11 | ||
+ | | 10.60.173.12 | ||
+ | |} | ||
+ | |||
+ | * Plan d'adressage IPv6 : | ||
+ | {| class="plan_addr" | ||
+ | ! VLAN !! Nom !! Réseau IPv6 !! Cisco 6509-E !! Cisco 9200 !! Cisco ISR 4331 !! Routeur plateforme maths/info !! PA Wifi n°1 !! PA Wifi n°2 | ||
+ | |- | ||
+ | | 110 | ||
+ | | TP-NET1 | ||
+ | | 2001:660:4401:60A0::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 530 | ||
+ | | INTERCO-4A | ||
+ | | FE80::/10 | ||
+ | | FE80::2 | ||
+ | | FE80::3 | ||
+ | | - | ||
+ | | FE80::1 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 532 | ||
+ | | INTERCO-1B | ||
+ | | FE80::/10 | ||
+ | | - | ||
+ | | - | ||
+ | | FE80::2 | ||
+ | | FE80::1 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 161 | ||
+ | | BarbieGirl | ||
+ | | 2001:660:4401:60A1::/64 / 2001:7A8:116E:60A1::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 162 | ||
+ | | Zelda-BOTW | ||
+ | | 2001:660:4401:60A2::/64 / 2001:7A8:116E:60A2::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 163 | ||
+ | | Humankind | ||
+ | | 2001:660:4401:60A3::/64 / 2001:7A8:116E:60A3::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 164 | ||
+ | | DEMINEUR | ||
+ | | 2001:660:4401:60A4::/64 / 2001:7A8:116E:60A4::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 165 | ||
+ | | AnimalCrossing | ||
+ | | 2001:660:4401:60A5::/64 / 2001:7A8:116E:60A5::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 166 | ||
+ | | Rocket-League | ||
+ | | 2001:660:4401:60A6::/64 / 2001:7A8:116E:60A6::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 167 | ||
+ | | GTA | ||
+ | | 2001:660:4401:60A7::/64 / 2001:7A8:116E:60A7::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 168 | ||
+ | | Fifa | ||
+ | | 2001:660:4401:60A8::/64 / 2001:7A8:116E:60A8::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 169 | ||
+ | | Brawl-Stars | ||
+ | | 2001:660:4401:60A9::/64 / 2001:7A8:116E:60A9::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 170 | ||
+ | | Warzone | ||
+ | | 2001:660:4401:60AA::/64 / 2001:7A8:116E:60AA::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 171 | ||
+ | | Mario | ||
+ | | 2001:660:4401:60AB::/64 / 2001:7A8:116E:60AB::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 172 | ||
+ | | Battlefield | ||
+ | | 2001:660:4401:60AC::/64 / 2001:7A8:116E:60AC::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 173 | ||
+ | | Toad | ||
+ | | 2001:660:4401:60AD::/64 / 2001:7A8:116E:60AD::/64 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
|} | |} | ||
+ | |||
+ | =Architecture réseau= | ||
+ | |||
+ | * Architecture logique : | ||
+ | [[Fichier:kde_arch_log.jpg]] | ||
+ | |||
+ | * Architecture physique : | ||
+ | [[Fichier:kde_arch_phy.jpg]] | ||
+ | |||
+ | =Configuration du point wifi= | ||
+ | |||
+ | configure terminal | ||
+ | aaa authentication login EAP_'''<SSID>''' group RADIUS_'''<SSID>''' | ||
+ | radius-server host 193.48.57.1'''<XX>''' auth-port 1812 acct-port 1813 key glopglop | ||
+ | aaa group server radius RADIUS_'''<SSID>''' | ||
+ | server 193.48.57.1'''<XX>''' auth-port 1812 acct-port 1813 | ||
+ | exit | ||
+ | dot11 ssid '''<SSIDwifi_number>''' | ||
+ | mbssid guest-mode | ||
+ | vlan 1'''<XX>''' | ||
+ | authentication open eap EAP_'''<SSID>''' | ||
+ | authentication network-eap EAP_'''<SSID>''' | ||
+ | authentication key-management wpa | ||
+ | exit | ||
+ | interface dot11radio0.1'''<XX>''' | ||
+ | encapsulation dot1q 1'''<XX>''' | ||
+ | bridge-group '''<XX>''' | ||
+ | exit | ||
+ | interface g0.1'''<XX>''' | ||
+ | encapsulation dot1q 1'''<XX>''' | ||
+ | bridge-group '''<XX>''' | ||
+ | exit | ||
+ | interface dot11radio 0 | ||
+ | no shutdown | ||
+ | encryption vlan 1'''<XX>''' mode ciphers aes-ccm tkip | ||
+ | mbssid | ||
+ | ssid '''<SSIDwifi_number>''' | ||
+ | exit | ||
+ | exit | ||
+ | write |
Version actuelle datée du 2 octobre 2021 à 10:50
Sommaire
Répartition des binômes
Cahier | Elèves |
---|---|
Cahier n°1 | Basile.Cougnacq |
Cahier n°2 | Benoit.Bouckaert |
Cahier n°3 | God-Belange.Aradukunda |
Cahier n°4 | Kevin.Doolaeghe |
Cahier n°5 | Lea.Viciot |
Cahier n°6 | Nicolas.Erceau |
Cahier n°7 | Quentin.Lemaire |
Cahier n°8 | Quentin.Maesen |
Cahier n°9 | Romain.Haye |
Cahier n°10 | Thomas.Obled |
Cahier n°11 | Valentin.Harlet |
Cahier n°12 | William.Meslard |
Cahier n°13 | Yasmine.Haloua |
Plan d'adressage
- Répartition des réseaux :
Groupe | Élève | Domaine | 193.48.57.160/28 | 10.60.0.0/16 | 2001:660:4401:60A0::/60 | 2001:7A8:116E:60A0::/60 | VLAN | N° VRRP | SSID n°1 | SSID n°2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basile.Cougnacq | barbiegirl.store | 193.48.57.161 | 10.60.161.0/24 | 2001:660:4401:60A1::/64 | 2001:7A8:116E:60A1::/64 | 161 | 61 | BG1 | BG2 |
2 | Benoit.Bouckaert | zelda-botw.site | 193.48.57.162 | 10.60.162.0/24 | 2001:660:4401:60A2::/64 | 2001:7A8:116E:60A2::/64 | 162 | 62 | ZELDA_BOTW_1 | ZELDA_BOTW_2 |
3 | God-Belange.Aradukunda | humankind59.site | 193.48.57.163 | 10.60.163.0/24 | 2001:660:4401:60A3::/64 | 2001:7A8:116E:60A3::/64 | 163 | 63 | Humankind1 | Humankind2 |
4 | Kevin.Doolaeghe | demineur.site | 193.48.57.164 | 10.60.164.0/24 | 2001:660:4401:60A4::/64 | 2001:7A8:116E:60A4::/64 | 164 | 64 | DEMINEUR1 | DEMINEUR2 |
5 | Lea.Viciot | animal-crossing.site | 193.48.57.165 | 10.60.165.0/24 | 2001:660:4401:60A5::/64 | 2001:7A8:116E:60A5::/64 | 165 | 65 | AnimalCrossing1 | AnimalCrossing2 |
6 | Nicolas.Erceau | rocketleague.club | 193.48.57.166 | 10.60.166.0/24 | 2001:660:4401:60A6::/64 | 2001:7A8:116E:60A6::/64 | 166 | 66 | Rocket-League-1 | Rocket-League-2 |
7 | Quentin.Lemaire | gta59.site | 193.48.57.167 | 10.60.167.0/24 | 2001:660:4401:60A7::/64 | 2001:7A8:116E:60A7::/64 | 167 | 67 | GTA1 | GTA2 |
8 | Quentin.Maesen | fifa59.site | 193.48.57.168 | 10.60.168.0/24 | 2001:660:4401:60A8::/64 | 2001:7A8:116E:60A8::/64 | 168 | 68 | Fifa1 | Fifa2 |
9 | Romain.Haye | brawl-stars.club | 193.48.57.169 | 10.60.169.0/24 | 2001:660:4401:60A9::/64 | 2001:7A8:116E:60A9::/64 | 169 | 69 | Brawl-Stars-1 | Brawl-Stars-2 |
10 | Thomas.Obled | warzone59.site | 193.48.57.170 | 10.60.170.0/24 | 2001:660:4401:60AA::/64 | 2001:7A8:116E:60AA::/64 | 170 | 70 | WARZONE1 | WARZONE2 |
11 | Valentin.Harlet | mario59.site | 193.48.57.171 | 10.60.171.0/24 | 2001:660:4401:60AB::/64 | 2001:7A8:116E:60AB::/64 | 171 | 71 | Mario1 | Mario2 |
12 | William.Meslard | bffield.store | 193.48.57.172 | 10.60.172.0/24 | 2001:660:4401:60AC::/64 | 2001:7A8:116E:60AC::/64 | 172 | 72 | BATTLEFIELD1 | BATTLEFIELD2 |
13 | Yasmine.Haloua | toad59.site | 193.48.57.173 | 10.60.173.0/24 | 2001:660:4401:60AD::/64 | 2001:7A8:116E:60AD::/64 | 173 | 73 | Toad1 | Toad2 |
- Plan d'adressage IPv4 :
VLAN | Nom | Réseau IPv4 | Cisco 6509-E | Cisco 9200 | Cisco ISR 4331 | Routeur plateforme maths/info | PA Wifi n°1 | PA Wifi n°2 |
---|---|---|---|---|---|---|---|---|
110 | TP-NET1 | 193.48.57.160/28 / 10.60.100.0/24 (local) | 10.60.100.1 | 10.60.100.2 | 10.60.100.3 | - | - | - |
530 | INTERCO-4A | 192.168.222.32/28 | 192.168.222.34 | 192.168.222.35 | - | 192.168.222.33 | - | - |
532 | INTERCO-1B | 192.168.222.48/28 | - | - | 192.168.222.50 | 192.168.222.49 | - | - |
161 | BarbieGirl | 10.60.161.0/24 | 10.60.161.1 | 10.60.161.2 | - | - | 10.60.161.11 | 10.60.161.12 |
162 | Zelda-BOTW | 10.60.162.0/24 | 10.60.162.1 | 10.60.162.2 | - | - | 10.60.162.11 | 10.60.162.12 |
163 | Humankind | 10.60.163.0/24 | 10.60.163.1 | 10.60.163.2 | - | - | 10.60.163.11 | 10.60.163.12 |
164 | DEMINEUR | 10.60.164.0/24 | 10.60.164.1 | 10.60.164.2 | - | - | 10.60.164.11 | 10.60.164.12 |
165 | AnimalCrossing | 10.60.165.0/24 | 10.60.165.1 | 10.60.165.2 | - | - | 10.60.165.11 | 10.60.165.12 |
166 | Rocket-League | 10.60.166.0/24 | 10.60.166.1 | 10.60.166.2 | - | - | 10.60.166.11 | 10.60.166.12 |
167 | GTA | 10.60.167.0/24 | 10.60.167.1 | 10.60.167.2 | - | - | 10.60.167.11 | 10.60.167.12 |
168 | Fifa | 10.60.168.0/24 | 10.60.168.1 | 10.60.168.2 | - | - | 10.60.168.11 | 10.60.168.12 |
169 | Brawl-Stars | 10.60.169.0/24 | 10.60.169.1 | 10.60.169.2 | - | - | 10.60.169.11 | 10.60.169.12 |
170 | Warzone | 10.60.170.0/24 | 10.60.170.1 | 10.60.170.2 | - | - | 10.60.170.11 | 10.60.170.12 |
171 | Mario | 10.60.171.0/24 | 10.60.171.1 | 10.60.171.2 | - | - | 10.60.171.11 | 10.60.171.12 |
172 | Battlefield | 10.60.172.0/24 | 10.60.172.1 | 10.60.172.2 | - | - | 10.60.172.11 | 10.60.172.12 |
173 | Toad | 10.60.173.0/24 | 10.60.173.1 | 10.60.173.2 | - | - | 10.60.173.11 | 10.60.173.12 |
- Plan d'adressage IPv6 :
VLAN | Nom | Réseau IPv6 | Cisco 6509-E | Cisco 9200 | Cisco ISR 4331 | Routeur plateforme maths/info | PA Wifi n°1 | PA Wifi n°2 |
---|---|---|---|---|---|---|---|---|
110 | TP-NET1 | 2001:660:4401:60A0::/64 | - | - | - | - | - | - |
530 | INTERCO-4A | FE80::/10 | FE80::2 | FE80::3 | - | FE80::1 | - | - |
532 | INTERCO-1B | FE80::/10 | - | - | FE80::2 | FE80::1 | - | - |
161 | BarbieGirl | 2001:660:4401:60A1::/64 / 2001:7A8:116E:60A1::/64 | - | - | - | - | - | - |
162 | Zelda-BOTW | 2001:660:4401:60A2::/64 / 2001:7A8:116E:60A2::/64 | - | - | - | - | - | - |
163 | Humankind | 2001:660:4401:60A3::/64 / 2001:7A8:116E:60A3::/64 | - | - | - | - | - | - |
164 | DEMINEUR | 2001:660:4401:60A4::/64 / 2001:7A8:116E:60A4::/64 | - | - | - | - | - | - |
165 | AnimalCrossing | 2001:660:4401:60A5::/64 / 2001:7A8:116E:60A5::/64 | - | - | - | - | - | - |
166 | Rocket-League | 2001:660:4401:60A6::/64 / 2001:7A8:116E:60A6::/64 | - | - | - | - | - | - |
167 | GTA | 2001:660:4401:60A7::/64 / 2001:7A8:116E:60A7::/64 | - | - | - | - | - | - |
168 | Fifa | 2001:660:4401:60A8::/64 / 2001:7A8:116E:60A8::/64 | - | - | - | - | - | - |
169 | Brawl-Stars | 2001:660:4401:60A9::/64 / 2001:7A8:116E:60A9::/64 | - | - | - | - | - | - |
170 | Warzone | 2001:660:4401:60AA::/64 / 2001:7A8:116E:60AA::/64 | - | - | - | - | - | - |
171 | Mario | 2001:660:4401:60AB::/64 / 2001:7A8:116E:60AB::/64 | - | - | - | - | - | - |
172 | Battlefield | 2001:660:4401:60AC::/64 / 2001:7A8:116E:60AC::/64 | - | - | - | - | - | - |
173 | Toad | 2001:660:4401:60AD::/64 / 2001:7A8:116E:60AD::/64 | - | - | - | - | - | - |
Architecture réseau
- Architecture logique :
- Architecture physique :
Configuration du point wifi
configure terminal aaa authentication login EAP_<SSID> group RADIUS_<SSID> radius-server host 193.48.57.1<XX> auth-port 1812 acct-port 1813 key glopglop aaa group server radius RADIUS_<SSID> server 193.48.57.1<XX> auth-port 1812 acct-port 1813 exit dot11 ssid <SSIDwifi_number> mbssid guest-mode vlan 1<XX> authentication open eap EAP_<SSID> authentication network-eap EAP_<SSID> authentication key-management wpa exit interface dot11radio0.1<XX> encapsulation dot1q 1<XX> bridge-group <XX> exit interface g0.1<XX> encapsulation dot1q 1<XX> bridge-group <XX> exit interface dot11radio 0 no shutdown encryption vlan 1<XX> mode ciphers aes-ccm tkip mbssid ssid <SSIDwifi_number> exit exit write